Runway | Elevation (ft) | Heading | Length (m) |
03 | 134 | 024 | 2772 |
21 | 134 | 204 | |
08 | 97 | 076 | 4062 |
26 | 124 | 255 | |
12 | 102 | 116 | 3112 |
30 | 130 | 296 |
Departures
Arrivals
Charts
https://e-aip.azurefd.net/2024-10-31-AIRAC/html/eAIP/LL-AD-2.LLBG-en-GB.html#LLBG-AD-2.24
Runway | Elevation (ft) | Heading | Length (m) |
03 | 134 | 024 | 2772 |
21 | 134 | 204 | |
08 | 97 | 076 | 4062 |
26 | 124 | 255 | |
12 | 102 | 116 | 3112 |
30 | 130 | 296 |
https://e-aip.azurefd.net/2024-10-31-AIRAC/html/eAIP/LL-AD-2.LLBG-en-GB.html#LLBG-AD-2.24